Spring 2026 Course Schedule
| Week | Date | Lecture | Guest Speaker | Assignment |
|---|---|---|---|---|
| 1 | 1/26 | Introduction: Grand Challenges | ||
| 2 | 2/2 | Numbers and Project Economics | PR1 | |
| 3 | 2/9 | Climate Fundamentals and Impacts | PR2 | |
| 4 | 2/16 | College Closed – No session | HW1 | |
| 5 | 2/23 | Climate Instruments and Policies | Dr. Weila Gong | PR3 |
| 6 | 3/2 | Energy Systems Overview | Andrew Rubenbauer | PR4 |
| 7 | 3/9 | Energy Conversion Technologies | PR5 | |
| 8 | 3/16 | Energy, Economy, and Demand | Anthony Afriyie | HW2 |
| 9 | 3/23 | Energy, Environment, Climate, and Human Health | Dr. Haozhe Yang | PR6 |
| 10 | 3/30 | Energy and Power Systems Transition | PM proposal | |
| 11 | 4/6 | Spring Recess – No session | HW3 | |
| 12 | 4/13 | Energy Efficiency, Behavior, and Sustainable Consumption | ||
| 13 | 4/20 | Energy Access and Energy Justice | ||
| 14 | 4/27 | Uncertainties in Policy Analysis and Review and Summary | Dr. Luo Xu | |
| 15 | 5/4 | Presentations | ||
| 16 | 5/11 | Presentations | ||
| 17 | 5/18 | Student Projects | Policy Memo |
Note: PR–Policy Response, HW–Homework Assignment, PM–Policy Memo