Spring 2025 Course Schedule
Week | Date | Lecture | Guest Speaker | Assignment |
---|---|---|---|---|
1 | 1/27 | Introduction: grand challenges | ||
2 | 2/3 | Numbers and project economics | Dr. Josiah Johnston | PS1 |
3 | 2/10 | Climate fundamentals and impact | Jieru He | PS2 |
4 | 2/18 | Climate mitigation and adaptation | PS3 | |
5 | 2/24 | Energy systems and energy conversion technologies | HW1 | |
6 | 3/3 | Energy demand, energy and economy | Dr. Kaihui Song | PS4 |
7 | 3/10 | Human behavior, culture, and sustainable energy consumption | Dr. Siobhan Watson | HW2 |
8 | 3/17 | Energy, environment, climate, and human health | Dr. Qian Luo | PS5 |
9 | 3/24 | Electrification and power systems | Gui Larangeira | HW3 |
10 | 3/31 | No Classes Scheduled | ||
11 | 4/7 | Energy access, justice, and transition | Anthony Cheng | PS6, PM proposal |
12 | 4/14 | Spring Recess – No session | ||
13 | 4/21 | Big data and AI for climate change | Dr. Malte Toetzke | HW4 |
14 | 4/28 | Uncertainties in policy analysis and review and summary | Ines Benachir | PS7 |
15 | 5/5 | Presentations | ||
16 | 5/12 | Policy memo |
Note: PS–Policy Response, HW–Homework Assignment, PM–Policy Memo