April 13, 2026
Read more: Kathryne Cleary and Karen Palmer, RFF
Source: OurWorldinData
Source: Mckinsey, GHG Abatement Cost Curves
Source: Gillingham et al. (2009)
Source: FTC
Source: Severin Borenstein
| Traditional Approach | Behavioral Approach | |
|---|---|---|
| What drives behavior? | Fixed preferences, values, and monetary incentives | Context, variable preferences, values, costs, and benefits |
| How is behavior changed? | Provide information and incentives | Remove barriers and create easier channels for decision and action |
| Reasons for inaction | Preferences or a lack of resources | Preferences, needs, context-specific complexities and barriers |
| Approach to poverty | Investigate structural barriers and deviations from assumptions | Investigate effects of poverty and the overall context on decisions and actions |
Source: ESMAP
Source: ESMAP
Source: IEA (2021)
Source: IEA (2021)
Read more: Human Behavior Research
Read more: Wikipedia
Read more: Behavior change models

Read more: Richard H. Thaler and Cass R. Sunstein
| Category | Description | Example |
|---|---|---|
| Direct rebound | Homeowners use more of the more efficient service | Consumer drives more with a more fuel efficient car |
| Indirect rebound | Homeowners re-spending on other goods and services | Savings from efficient lighting spend on 2nd refrigerator |
| Economy-wide rebound | More efficient production and shifts in demand alter economic structure and growth | A more efficient steam engine increases production changes structural relationships and leads to economic growth |
Source: Severin Borenstein
Source: Kenneth et al. (2013)
