Spring 2027 Course Schedule
| Week | Date | Lecture | Guest Speaker | Assignment |
|---|---|---|---|---|
| 1 | 2/1 | Introduction–Grand Challenges | ||
| 2 | 2/8 | Energy and Climate Numbers | PR1 | |
| 3 | 2/15 | College Closed - No Session | ||
| 4 | 2/22 | Climate Fundamentals and Impacts | HW1 | |
| 5 | 3/1 | Energy Systems and Energy Conversion Technologies | PR2 | |
| 6 | 3/8 | Energy, Economy, and Demand | PR3 | |
| 7 | 3/15 | Energy, Environment, and Health | HW2 | |
| 8 | 3/22 | Energy Transition and Power Sector Decarbonization | PR4 | |
| 9 | 3/301 | Energy Access, Energy and Climate Justice | PR5 | |
| 10 | 4/5 | Energy Efficiency, Behavior, and Sustainable Energy Consumption | PM Proposal | |
| 11 | 4/12 | Climate Policy Instruments | HW3 | |
| 12 | 4/19 | Big Data, AI, and Energy | PR6 | |
| 13 | 4/26 | Spring Recess - No Session | HW4 | |
| 14 | 5/3 | Uncertainties in Policy Analysis | ||
| 15 | 5/10 | Presentations | ||
| 16 | 5/17 | No Class Scheduled | ||
| 17 | 5/24 | Policy memo |
Note: PR–Policy Response, HW–Homework Assignment, PM–Policy Memo
Footnotes
Classes follow a Monday Schedule↩︎