Fall 2025 Course Schedule
Week | Date | Lecture | Guest Speaker | Assignment |
---|---|---|---|---|
1 | 9/1 | Labor Day - No session | ||
2 | 9/8 | Introduction–Grand Challenges | ||
3 | 9/15 | Energy and climate numbers and project economics | Dr. Mallory Flowers | PR1 |
4 | 9/22 | No classes scheduled | ||
5 | 9/29 | Climate impacts and responses | Dr. Shanru Tian | HW1 |
6 | 10/6 | Energy systems and energy conversion technologies | PR2 | |
7 | 10/14 | Energy demand, energy and economy | HW2 | |
8 | 10/24 | Energy, environment, and health | PR3 | |
9 | 10/27 | Energy transition and power systems decarbonization | Dr. Beia Spiller | PR4 |
10 | 11/3 | Energy access, energy and climate justice | Dr. Shuchen Cong | HW3 |
11 | 11/10 | Energy efficiency, human behavior, culture, and sustainable energy consumption | PM Proposal | |
12 | 11/17 | Climate policy instruments | HW4 | |
13 | 11/24 | Big data and AI for energy and climate change | Dr. Cecilia Springer | PR5 |
14 | 12/1 | Uncertainties in policy analysis | Dr. Luo Xu | PR6 |
15 | 12/8 | Presentation | ||
16 | 12/15 | Presentation | ||
17 | 12/22 | Policy memo |
Note: PR–Policy Response, HW–Homework Assignment, PM–Policy Memo