November 13, 2023
Overarching strategy
Source: EIA
Source: ArcGIS
\(LF=\frac{Energy\ consumed}{Energy\ at\ peak\ demand}=\frac{Average\ power}{Peak\ power\ demand}\)
A low load factor means a “peaky” load shape
Source: Masters (2013)
Read more: EIA
Type | Production Cost (Unit Commitment and Dispatch) | Network Reliability (AC Power Flow, Dynamics) | Capacity Expansion |
---|---|---|---|
Generator Adequacy | Yes | No | Often |
Flexibility Requirement | Yes | No | Somewhat |
Transmission Adequacy | Partially | Yes | Typically No |
Gen Contingencies | Somewhat | Yes | No |
Transmission Contingencies | Somewhat | Yes | No |
Frequency Stability | Somewhat | Yes | No |
Voltage Stability, Voltage control | No | Yes | No |
Examples | PROMOD, GE-Maps, PLEXOS, GridView | Positive sequence load flow (PSLF), power system simulator for engineering (PSSE) | NEMS, ReEDS, SWITCH, Grid-path, GenX, PyPSA, Haiku |
Source: Johnston et al. (2019)
Source: Johnston et al. (2019)
Source: He et al. (2020)
Read more: PyPSA