Brittany Tuwamo
Quantitative Methods for Policy and Equity Analysis
Our amazing students and their work
| Name | Project | Semester |
|---|---|---|
| Ann K. | Evaluation of the U.S. Retirement System Toward Securing a Stable Future for Retirees | Spring 2025 |
| Articia M. | Admissions & Enrollment Processes at New York City College of Technology | Spring 2025 |
| Binghong L. | The Impact of the New York Cares Program on the Well-Being of New Yorkers | Spring 2025 |
| Brenda H. | Evaluation of the NYC Health + Hospitals’ - NYC Care Diabetes Program | Spring 2025 |
| Bryant R. | NYC 3-K Program Evaluation | Spring 2025 |
| Catherine B. | Ellis Island Immigration Station – A Historical Program Evaluation | Spring 2025 |
| D. A.O. | Impact of NYC Summer Youth Employment Program on Crime | Spring 2025 |
| Fernando R. | Nurturing Global Citizens through Grant-Making: An Evaluation of the Japan ICU Foundation’s Grants Program | Spring 2025 |
| Gabrielle B. | ICAN Helpline Program Evaluation | Spring 2025 |
| Juan M. & Sabestian E. | Boomerang Gag Rule Impact on Domestic NGOs | Spring 2025 |
| Justin A. | A Cost/Benefit Analysis of the NYC Mayor’s Office of Urban Agriculture | Spring 2025 |
| Kiara C. | Why Do Some Afterschool Sites Outperform Others? | Spring 2025 |
| Kyle H. & Brittany T. | Colorado SNAP (Supplemental Nutrition Assistance Program) – Evaluations of Program Operations & Outcomes | Spring 2025 |
| Mamadou B. | Evaluation of the NYC Open Data Ambassador Program | Spring 2025 |
| Natzinet G. | Assessing Accessibility and Equity Across Career and Technical Education (CTE) High School Programs | Spring 2025 |
| Neil S. | Program Evaluation of NYC’s B-Heard Program | Spring 2025 |
| Sebastian Y. | BIPOC Power Building Program Evaluation | Spring 2025 |
| Thomas D. | 10-Year Performance Evaluation of the Job Corps Program | Spring 2025 |
Note: Students, please use this form to submit your profile information or request updates to your listing.